Product Spesification :
| Length | 120 cm |
|---|---|
| Steel Grade | U-50 |
| Concrete Quality | K-350 |
| Production Method | Wet Cast |
U-Ditch Standard Small – Dry Cast
| No | Size Type (Width x Height) |
Dimensions (mm) | Weight / pcs (Kg) | ||||
|---|---|---|---|---|---|---|---|
| a | b | c | d | e | |||
| 1 | 300 x 300 | 295 | 300 | 65 | 63 | 426 | 199 |
| 2 | 300 x 400 | 300 | 400 | 65 | 60 | 426 | 235 |
| 3 | 400 x 400 | 403 | 400 | 65 | 57 | 530 | 254 |
| 4 | 400 x 500 | 406 | 500 | 65 | 53 | 530 | 285 |
| 5 | 400 x 600 | 410 | 600 | 65 | 50 | 530 | 314 |
| 6 | 500 x 500 | 490 | 500 | 75 | 76 | 648 | 389 |
| 7 | 500 x 600 | 495 | 600 | 75 | 73 | 648 | 428 |
| 8 | 500 x 700 | 500 | 700 | 75 | 70 | 648 | 470 |
U-Ditch Standard Small – Wet Cast
| No | Size Type (Width x Height) |
Dimensions (mm) | Weight / pcs (Kg) | ||||
|---|---|---|---|---|---|---|---|
| a | b | c | d | e | |||
| 1 | 300 x 300 | 295 | 300 | 65 | 53 | 400 | 175 |
| 2 | 300 x 400 | 300 | 400 | 65 | 50 | 400 | 204 |
| 3 | 300 x 500 | 305 | 500 | 65 | 48 | 400 | 233 |
| 4 | 400 x 300 | 399 | 300 | 65 | 56 | 510 | 206 |
| 5 | 400 x 400 | 403 | 400 | 65 | 54 | 510 | 240 |
| 6 | 400 x 500 | 406 | 500 | 65 | 52 | 510 | 269 |
| 7 | 400 x 600 | 410 | 600 | 65 | 50 | 510 | 298 |
| 8 | 500 x 300 | 480 | 300 | 75 | 70 | 620 | 269 |
| 9 | 500 x 400 | 485 | 400 | 75 | 68 | 620 | 307 |
| 10 | 500 x 500 | 490 | 500 | 75 | 65 | 620 | 346 |
| 11 | 500 x 600 | 495 | 600 | 75 | 63 | 620 | 384 |
| 12 | 500 x 700 | 500 | 700 | 75 | 60 | 620 | 418 |
| 13 | 600 x 600 | 614 | 600 | 75 | 72 | 758 | 434 |
| 14 | 600 x 700 | 616 | 700 | 75 | 71 | 758 | 475 |
| 15 | 600 x 800 | 618 | 800 | 75 | 70 | 758 | 516 |
| 16 | 800 x 800 | 819 | 800 | 85 | 82 | 983 | 648 |
| 17 | 800 x 900 | 821 | 900 | 85 | 81 | 983 | 694 |
| 18 | 800 x 1000 | 823 | 1000 | 85 | 80 | 983 | 739 |
U-Ditch Cover Standard Small – Light Duty (LD) Cover
| No | Cover Type | Dimensions (mm) | Weight / pcs (Kg) | Weight / pcs TC* | ||
|---|---|---|---|---|---|---|
| t | L | m | ||||
| 1 | CUD 300 LD | 70 | 600 | 200 | 41 | 40 |
| 2 | CUD 400 LD | 80 | 600 | 200 | 58 | 57 |
| 3 | CUD 500 LD | 90 | 600 | 200 | 79 | 78 |
| 4 | CUD 600 LD | 100 | 600 | 200 | 103 | 102 |
| 5 | CUD 800 LD | 100 | 983 | 200 | 137 | 136 |
U-Ditch Cover Standard Small – Heavy Duty (HD) Cover
| No | Cover Type | Dimensions (mm) | Weight / pcs (Kg) | Weight / pcs TC* | ||
|---|---|---|---|---|---|---|
| t | L | n | ||||
| 1 | CUD 300 HD | 100 | 600 | 200 | 60 | 59 |
| 2 | CUD 400 HD | 120 | 600 | 200 | 89 | 87 |
| 3 | CUD 500 HD | 130 | 600 | 200 | 118 | 116 |
| 4 | CUD 600 HD | 140 | 600 | 200 | 146 | 144 |
| 5 | CUD 800 HD | 150 | 600 | 200 | 206 | 204 |
