Kansteen Hollow is a type of kanstein that has a hollow section in the middle. The main advantage of this hollow kanstein is that it can be used for road medians and sidewalks, as the hollow space can function as a pathway for electrical cables, telephone cables, fiber optic lines, and others.
This kanstein is highly suitable for residential areas that require a neat and clean appearance, as cables that are usually untidy can be hidden inside the hollow section, preventing visual disturbance from hanging or exposed cables.
Product Spesification :
Type KH
| Type | KH-01 | KH-02L | KH-02R | KH-03 |
|---|---|---|---|---|
| Length | 1000 mm | 618 mm | 618 mm | 1000 mm |
| Width | 200 mm | 200 mm | 200 mm | 200 mm |
| Height | 290 mm | 290 mm | 290 mm | 290 mm |
| Weight | 113.5 kg / pcs | 70 kg / pcs | 70 kg / pcs | 109.8 kg / pcs |
| Concrete Quality | K-350 | K-350 | K-350 | K-350 |
| Production Method | Dry Cast | Dry Cast | Dry Cast | Dry Cast |
Type BKA-01
| Length | 338 mm |
|---|---|
| Width | 238 mm |
| Height | 400 mm |
| Hole Diameter | 170 mm |
| Concrete Quality | K-350 |
| Weight | 43.5 kg / pcs |
Type CBKA-01
| Length | 300 mm |
|---|---|
| Width | 200 mm |
| Thickness | 30 mm |
| Concrete Quality | K-350 |
| Weight | 3.5 kg / pcs |
Type TK-01
| Length | 300 mm |
|---|---|
| Width | 270 mm |
| Height | 250 mm |
| Base Thickness | 50 mm |
| Wall Thickness | 40 mm |
| Concrete Quality | K-350 |
| Weight | 24.5 kg / pcs |
Type CTK-01
| Length | 240 mm |
|---|---|
| Width | 250 mm |
| Thickness | 40 mm |
| Concrete Quality | K-350 |
| Weight | 6 kg / pcs |
