Panjang Efektif | 120 cm |
Mutu Besi Tulangan | U-50 |
Mutu Beton | K-350 |
Metode Produksi | Cetak kering |
No | Ukuran ( Lebar x Tinggi) | Ukuran | Berat (Kg) | ||||
a | b | c | d | e | |||
1 | 300 x 300 | 295 | 300 | 65 | 63 | 426 | 199 |
2 | 300 x 400 | 300 | 400 | 65 | 60 | 426 | 235 |
3 | 400 x 400 | 403 | 400 | 65 | 57 | 530 | 254 |
4 | 400 x 500 | 406 | 500 | 65 | 53 | 530 | 285 |
5 | 400 x 600 | 410 | 600 | 65 | 50 | 530 | 314 |
6 | 500 x 500 | 490 | 500 | 75 | 76 | 649 | 389 |
7 | 500 x 600 | 495 | 600 | 75 | 73 | 649 | 428 |
8 | 500 x 700 | 500 | 700 | 75 | 70 | 649 | 470 |
9 | 600 x 600 | 614 | 600 | 75 | 59 | 748 | 401 |
10 | 600 x 700 | 616 | 700 | 75 | 57 | 748 | 432 |
11 | 600 x 800 | 618 | 800 | 75 | 55 | 748 | 466 |
12 | 800 x 800 | 819 | 800 | 85 | 64 | 967 | 583 |
13 | 800 x 900 | 821 | 900 | 85 | 62 | 967 | 617 |
14 | 800 x 1000 | 823 | 1000 | 85 | 60 | 967 | 653 |
Tutup Saluran Air Kotor Standar Light Duty
No | Tipe Tutup Saluran Air Kotor |
Ukuran |
Berat (Kg) | ||||
t | L | w | m | n | |||
1 | CU 300 LD | 70 | 600 | 430 | 200 | 30 | 37 |
2 | CU 400 LD | 80 | 600 | 530 | 200 | 30 | 55 |
3 | CU 500 LD | 90 | 600 | 655 | 200 | 30 | 77 |
4 | CU 600 LD | 100 | 600 | 750 | 200 | 30 | 101 |
5 | CU 800 LD | 100 | 600 | 965 | 200 | 30 | 132 |
Tutup Saluran Air Kotor Standar Heavy Duty
No | Tipe Tutup Saluran Air Kotor |
Ukuran |
Berat (Kg) | ||||
t | L | w | m | n | |||
1 | CU 300 HD | 100 | 600 | 430 | 200 | 30 | 55 |
2 | CU 400 HD | 120 | 600 | 530 | 200 | 30 | 85 |
3 | CU 500 HD | 130 | 600 | 655 | 200 | 30 | 114 |
4 | CU 600 HD | 140 | 600 | 750 | 200 | 30 | 143 |
5 | CU 800 HD | 150 | 600 | 965 | 200 | 30 | 200 |