Panjang Efektif | 120 cm |
Mutu Besi Tulangan | U-50 |
Mutu Beton | K-350 |
Metode Produksi | Cetak Basah |
No | Ukuran (Lebar x Tinggi) | Ukuran | Berat (Kg) | ||||
a | b | c | d | e | |||
1 | 1000 x 1000 | 1009 | 1000 | 100 | 80 | 1169 | 929 |
2 | 1000 x 1200 | 1018 | 1200 | 100 | 80 | 1178 | 1051 |
3 | 1000 x 1400 | 1028 | 1400 | 120 | 80 | 1188 | 1253 |
4 | 1000 x 1500 | 1033 | 1500 | 120 | 80 | 1193 | 1320 |
5 | 1200 x 1200 | 1218 | 1200 | 110 | 80 | 1378 | 1147 |
6 | 1200 x 1400 | 1227 | 1400 | 110 | 80 | 1387 | 1277 |
7 | 1200 x 1600 | 1236 | 1600 | 130 | 80 | 1396 | 1493 |
8 | 1400 x 1400 | 1427 | 1400 | 130 | 80 | 1587 | 1431 |
9 | 1400 x 1600 | 1436 | 1600 | 140 | 80 | 1596 | 1613 |
10 | 1600 x 1600 | 1628 | 1600 | 150 | 90 | 1808 | 1843 |
11 | 1600 x 1800 | 1637 | 1800 | 150 | 90 | 1817 | 1997 |
12 | 1600 x 2000 | 1646 | 2000 | 150 | 90 | 1826 | 2154 |
13 | 1800 x 1800 | 1837 | 1800 | 160 | 90 | 2017 | 2141 |
14 | 1800 x 2000 | 1846 | 2000 | 160 | 90 | 2026 | 2299 |
Tutup Saluran Air Kotor Standar Besar Light Duty
No | Tipe Saluran Air Kotor |
Ukuran | Berat (Kg) | ||||
t | L | w | m | n | |||
1 | CU 1000 LD | 120 | 1200 | 1200 | 200 | 15 | 403 |
2 | CU 1200 LD | 120 | 1200 | 1410 | 200 | 15 | 475 |
3 | CU 1400 LD | 150 | 1200 | 1620 | 300 | 15 | 688 |
4 | CU 1600 LD | 180 | 1200 | 1840 | 300 | 15 | 939 |
5 | CU 1800 LD | 180 | 1200 | 2050 | 300 | 15 | 1048 |
Tutup Saluran Air Kotor Standar Besar Heavy Duty
No | Tipe Saluran Air Kotor |
Ukuran | Berat (Kg) | ||||
t | L | w | m | n | |||
1 | CU 1000 HD | 160 | 1200 | 1200 | 200 | 15 | 541 |
2 | CU 1200 HD | 170 | 1200 | 1400 | 200 | 15 | 677 |
3 | CU 1400 HD | 210 | 1200 | 1620 | 300 | 15 | 968 |
4 | CU 1600 HD | 230 | 1200 | 1840 | 300 | 15 | 1204 |
5 | CU 1800 HD | 240 | 1200 | 2050 | 300 | 15 | 1403 |