Daya Dukung Maksimal HCS (kg/m2)
Tanpa Topping
Bentang(m) | 4,00 | 4,25 | 4,50 | 4,75 | 5,00 | 5,25 | 5,50 | 5,75 | 6,00 | 6,25 | 6,50 | 6,75 | 7,00 | 7,25 | 7,50 | 7,75 | 8,00 |
120.05.12 | 590 | 500 | 420 | ||||||||||||||
120.05.14 | 690 | 585 | 500 | 425 | |||||||||||||
120.05.16 | 790 | 675 | 575 | 495 | |||||||||||||
150.05.12 | 905 | 775 | 665 | 570 | 490 | 425 | |||||||||||
150.05.14 | 1040 | 895 | 770 | 670 | 580 | 500 | 435 | 375 | |||||||||
150.05.16 | 1180 | 1015 | 880 | 765 | 665 | 580 | 510 | 445 | 385 | 340 | |||||||
150.07.12 | 1530 | 1330 | 1160 | 1015 | 890 | 785 | 695 | 615 | 545 | 480 | 425 | 380 | |||||
150.07.14 | 1800 | 1565 | 1370 | 1205 | 1060 | 940 | 835 | 731 | 643 | 569 | 506 | 452 | 405 | 365 | |||
200.05.12 | 1470 | 1270 | 1100 | 960 | 840 | 735 | 645 | 565 | 495 | 435 | 380 | 330 | |||||
200.05.14 | 1670 | 1445 | 1255 | 1100 | 965 | 850 | 745 | 660 | 580 | 515 | 455 | 400 | 350 | ||||
200.05.16 | 1865 | 1620 | 1415 | 1240 | 1090 | 960 | 850 | 755 | 670 | 595 | 530 | 470 | 415 | 370 | 325 | ||
200.07.12 | 2370 | 2065 | 1810 | 1595 | 1415 | 1255 | 1120 | 1000 | 895 | 800 | 720 | 645 | 580 | 520 | 470 | 420 | 375 |
200.07.14 | 2755 | 2410 | 2120 | 1870 | 1660 | 1480 | 1325 | 1185 | 1065 | 960 | 865 | 780 | 705 | 640 | 580 | 525 | 475 |
200.07.16 | 3145 | 2750 | 2425 | 2145 | 1910 | 1705 | 1525 | 1375 | 1235 | 1120 | 1010 | 915 | 835 | 755 | 690 | 625 | 570 |
250.07.12 | 3240 | 2830 | 2490 | 2200 | 1955 | 1745 | 1560 | 1400 | 1255 | 1135 | 1025 | 925 | 835 | 755 | 685 | 620 | 565 |
250.07.14 | 3740 | 3275 | 2885 | 2555 | 2275 | 2035 | 1825 | 1640 | 1480 | 1340 | 1215 | 1100 | 1000 | 910 | 830 | 755 | 690 |
250.07.16 | 4245 | 3720 | 3285 | 2915 | 2595 | 2325 | 2090 | 1885 | 1705 | 1545 | 1405 | 1275 | 1165 | 1065 | 970 | 890 | 815 |
t = tebal pelat (mm); d = diameter PC-WIRE (mm); n = jumlah PC – WIRE |
Daya Dukung Maksimal HCS (kg/m2)
Dengan Topping = 50 mm & Wire Mesh M5-150
Bentang(m) | 4,00 | 4,25 | 4,50 | 4,75 | 5,00 | 5,25 | 5,50 | 5,75 | 6,00 | 6,25 | 6,50 | 6,75 | 7,00 | 7,25 | 7,50 | 7,75 | 8,00 |
120.05.12 | 831.70 | 675.40 | 544.41 | 433.56 | 338.92 | ||||||||||||
120.05.14 | 999.10 | 823.68 | 676.68 | 522.27 | 446.05 | 354.64 | |||||||||||
120.05.16 | 1166.49 | 971.96 | 808.94 | 670.98 | 553.18 | 451.82 | 363.95 | ||||||||||
150.05.12 | 1220.89 | 1022.24 | 855.78 | 714.90 | 594.61 | 491.10 | 401.38 | 323.11 | |||||||||
150.05.14 | 1426.92 | 1204.75 | 1018.56 | 861.00 | 726.47 | 610.70 | 510.36 | 422.81 | 345.98 | ||||||||
150.05.16 | 1632.95 | 1387.25 | 1181.35 | 1007.10 | 858.33 | 730.30 | 619.33 | 522.52 | 437.55 | 362.57 | |||||||
150.07.12 | 2165.03 | 1858.57 | 1601.76 | 1384.42 | 1195.86 | 1039.17 | 900.76 | 780.01 | 674.03 | 580.51 | 497.58 | 423.69 | |||||
150.07.14 | 2568.84 | 2216.28 | 1920.83 | 1670.78 | 1457.30 | 1273.59 | 1114.35 | 975.43 | 853.50 | 745.92 | 650.50 | 565.50 | 489.43 | 421.10 | 359.49 | ||
200.05.12 | 1880.67 | 1605.75 | 1375.37 | 1180.40 | 1013.93 | 870.67 | 746.51 | 638.18 | 543.11 | 459.22 | 384.82 | 318.53 | |||||
200.05.14 | 2150.64 | 1844.89 | 1588.68 | 1371.84 | 1186.71 | 1027.39 | 889.3 | 768.82 | 663.09 | 569.79 | 487.05 | 413.33 | 347.37 | ||||
200.05.16 | 2420.6 | 2084.30 | 1081.98 | 1563.28 | 1359.49 | 1184.10 | 1032.09 | 899.47 | 783.03 | 680.37 | 589.29 | 508.14 | 435.52 | 370.29 | 311.47 | ||
200.07.12 | 3112.45 | 2696.88 | 2348.63 | 2053.90 | 1802.27 | 1585.72 | 1398.02 | 1234.28 | 1090.56 | 963.75 | 851.29 | 751.09 | 661.43 | 580.89 | 508.26 | 422.55 | 382.91 |
200.07.14 | 3641.58 | 3165.59 | 2766.71 | 2429.13 | 2140.91 | 1892.88 | 1677.9 | 1490.34 | 1325.73 | 1180.48 | 1051.67 | 936.90 | 834.21 | 742.95 | 658.77 | 583.51 | 515.19 |
200.07.16 | 4053.03 | 3590.23 | 3184.79 | 2804.36 | 2479.56 | 2200.04 | 1957.77 | 1746.40 | 1560.90 | 1397.22 | 1252.05 | 1122.71 | 1006.99 | 903.02 | 809.28 | 724.46 | 647.47 |
250.07.12 | 4087.93 | 3557.85 | 3113.63 | 2737.68 | 2416.71 | 2140.49 | 1901.07 | 1692.20 | 1508.89 | 1347.13 | 1203.67 | 1075.86 | 961.49 | 858.76 | 766.12 | 682.30 | 606.22 |
250.07.14 | 4741.06 | 4136.40 | 3629.68 | 3200.84 | 2834.71 | 2519.63 | 2246.53 | 2008.27 | 1799.16 | 1614.65 | 1451.01 | 1305.22 | 1174.76 | 1057.57 | 951.90 | 856.29 | 769.50 |
250.07.16 | 5394.19 | 4714.95 | 4154.73 | 3664.00 | 3252.71 | 2898.77 | 2591.98 | 2324.34 | 2089.44 | 1882.17 | 1698.35 | 1534.57 | 1388.03 | 1256.38 | 1137.68 | 1030.27 | 932.78 |
t = tebal pelat (mm); d = diameter PC-WIRE (mm); n = jumlah PC – WIRE |