Conventional foundation making takes a long time and also costs a lot. By using piles, the foundation will be completed in a very short time. The piles will be staked until it hits the hard ground. Prior to erection, it is better to do sondir first to determine the depth of the hard soil. Piling can be done using a Drop Hammer or Jack Pilling System.
Product Spesification :
| Length | 3 m & 6 m for non-prestressed. For prestressed: as required |
|---|---|
| Weight | Δ 28.28 = 83 kg/m | ∅ 20.20 = 94 kg/m | ∅ 25.25 = 147 kg/m |
| Concrete Quality | K-450 (non-prestressed) & K-500 (prestressed) |
| Reinforcement Spiral | 5 mm (0.2 mm tolerance) |
| Carrying Capacity | Δ 28.28 (D13 = 30 ton) | ∅ 20.20 (D13 = 35 ton) | ∅ 25.25 (D16 = 45 ton) |
| Joint | Piling head plate with welded spliced |
| Erection System | 1. Drop Hammer 2. Jacked Piling System |
| Head of the Pile | Made pressed and welded to the main reinforcement to become more monolithic |
Pile Installation Can Be Done in 2 Ways :
Drop Hammer System
| Drop Height | 0.5 – 1 m |
|---|---|
| Hammer Weight | 1,500 kg |
Hydraulic Jacked Pilling System
| Ultimate Compressive Strength | Design Carrying Capacity | |||
|---|---|---|---|---|
| Middle | End | Middle | End | |
| JIP 80 ; Compressive Capacity (ton) | 80 | 48 | 40 | 24 |
| JIP 120 ; Compressive Capacity (ton) | 120 | 72 | 60 | 36 |
| JIP 240 ; Compressive Capacity (ton) | 240 | 144 | 120 | 72 |
Pile Spesification :
Non Prestressed
| Type | Size (cm²) | Area (cm²) | Weight (kg/m’) | Allowed Strength (ton) | Ultimate Strength (ton) | Strong Support (ton) | Allowed Moment (ton) | Ultimate Moment (ton) | Tensile Strength (ton) | Reinforcement Strand (inch) |
|---|---|---|---|---|---|---|---|---|---|---|
| Triangle | 28 × 28 | 339,5 | 83 | 59,5 | 81 | 32 | 0,15 | 0,79 | 15,93 | 3D 13 |
| Square | 20 × 20 | 400 | 96 | 72,05 | 97,08 | 37 | 0,29 | 1,55 | 21,24 | 4D 13 |
| Square | 25 × 25 A | 625 | 150 | 100,63 | 143,90 | 40 | 0,57 | 2.09 | 21,24 | 4D 13 |
| Square | 25 × 25 B | 625 | 150 | 111,56 | 150,90 | 45 | 0,57 | 3 | 32,17 | 4D 16 |
Prestressed
| Type | Size (cm²) | Area (cm²) | Weight (kg/m’) | Allowed Strength (ton) | Ultimate Strength (ton) | Strong Support (ton) | Allowed Moment (ton) | Ultimate Moment (ton) | Tensile Strength (ton) | Reinforcement Strand (inch) |
|---|---|---|---|---|---|---|---|---|---|---|
| Square | 30 × 30 | 900 | 216 | 124,59 | 201,80 | 60 – 85 | 2,29 | 4,88 | 25,69 | 4 ST 3/8 |
| Square | 40 × 40 | 1.600 | 384 | 215,81 | 345,40 | 120 – 145 | 5,46 | 11,31 | 46,08 | 4 ST 1/2 |
