Hollow Core Slab (HCS) is the main product of PT. Beton Elemenindo Perkasa which functions as a floor plate. HCS is produced using a slipformer machine and will be cut according to the order or cutting list. By using HCS, construction work will be faster and construction costs will be reduced when compared to conventional work. HCS is suitable for various types of buildings, such as residential houses, villas, office buildings, shop houses, factories, shopping centers, parking lots, hotels and apartments.
Advantages :
- Using a prestressing system that produces very small deflection due to the counter-deflection from the prestressing force itself.
- The “Precompression Effect” provides better resistance to high temperatures compared to conventional concrete.
- The hollow core in the middle of the HCS makes its self-weight 28%–49% lighter than conventional slabs, resulting in smaller building structures and foundation dimensions.
- Can reduce the dimensions of beams and columns, or even eliminate them compared to conventional systems, creating wider and more open spaces.
- HCS can be directly finished with ceramic tiles.
- The underside surface is exposed, allowing it to be used directly as a ceiling.
- Formwork work can be eliminated.
- Installation does not require scaffolding, allowing the lower floor to be used as a working platform.
Product Spesification :
| Width | 1,200 mm |
|---|---|
| Length | As ordered |
| Thickness | 120 mm, 150 mm, 200 mm, 250 mm |
| Weight | 207 kg/m², 262 kg/m², 334 kg/m², 380 kg/m² |
| Concrete Quality | K-450 |
| Upper Surface | Ready to install ceramics |
| Lower Surface | Exposed concrete |
| Reinforcement | PC Wire ∅ 5 mm and ∅ 7 mm |
Instalation :
Load Capacity
Load Capacity of HCS (kg/m2) Without Topping
| Span (m) | 3.25 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120.05.08 | 450 | |||||||||||||||||
| 120.05.10 | 800 | 550 | 450 | |||||||||||||||
| 120.05.12 | 907 | 550 | 471 | 405 | 349 | 301 | 260 | 224 | ||||||||||
| 120.05.14 | 1109 | 664 | 590 | 511 | 444 | 387 | 337 | 295 | 258 | 225 | ||||||||
| 120.05.16 | 1306 | 812 | 705 | 613 | 536 | 470 | 413 | 362 | 315 | 274 | 238 | 206 | ||||||
| 150.05.12 | 1223 | 749 | 644 | 556 | 481 | 418 | 363 | 315 | 274 | 238 | 205 | |||||||
| 150.05.14 | 1494 | 928 | 802 | 697 | 608 | 532 | 467 | 410 | 361 | 317 | 279 | 245 | 215 | |||||
| 150.05.16 | 1759 | 1103 | 958 | 836 | 732 | 644 | 568 | 503 | 445 | 395 | 351 | 309 | 270 | 235 | 204 | |||
| 150.07.12 | 2203 | 1376 | 1193 | 1039 | 909 | 798 | 703 | 620 | 548 | 484 | 428 | 379 | 335 | 295 | 260 | 227 | ||
| 150.07.14 | 2547 | 1603 | 1394 | 1219 | 1070 | 944 | 835 | 740 | 658 | 585 | 521 | 465 | 414 | 369 | 329 | 292 | 259 | |
| 200.05.12 | 1768 | 1098 | 950 | 825 | 720 | 630 | 552 | 485 | 427 | 375 | 330 | 290 | 254 | 222 | ||||
| 200.05.14 | 2154 | 1353 | 1175 | 1026 | 901 | 793 | 700 | 620 | 550 | 489 | 435 | 386 | 344 | 305 | 271 | 240 | 212 | |
| 200.05.16 | 2534 | 1604 | 1398 | 1225 | 1079 | 954 | 846 | 753 | 672 | 600 | 537 | 482 | 432 | 387 | 347 | 311 | 279 | 249 |
| 200.07.12 | 3325 | 2126 | 1860 | 1637 | 1445 | 1277 | 1133 | 1009 | 900 | 804 | 720 | 645 | 579 | 519 | 466 | 417 | 374 | 334 |
| 200.07.14 | 3896 | 2480 | 2166 | 1903 | 1680 | 1490 | 1326 | 1184 | 1061 | 952 | 856 | 771 | 695 | 628 | 567 | 512 | 462 | 417 |
| 200.07.16 | 4400 | 2812 | 2460 | 2165 | 1916 | 1703 | 1519 | 1360 | 1221 | 1100 | 992 | 897 | 812 | 736 | 668 | 606 | 551 | 500 |
| 250.07.12 | 4368 | 2806 | 2456 | 2165 | 1919 | 1709 | 1528 | 1372 | 1235 | 1115 | 1009 | 915 | 831 | 757 | 689 | 629 | 574 | 520 |
| 250.07.14 | 5254 | 3388 | 2974 | 2628 | 2334 | 2084 | 1868 | 1681 | 1513 | 1364 | 1232 | 1116 | 1012 | 919 | 835 | 760 | 692 | 630 |
| 250.07.16 | 6070 | 3900 | 3419 | 3016 | 2674 | 2383 | 2132 | 1915 | 1725 | 1559 | 1412 | 1282 | 1166 | 1062 | 969 | 884 | 808 | 739 |
Description: t = thickness (mm); d = PC-WIRE diameter (mm); n = number of PC-WIRE.
