Select Page

Precast Concrete Pipe

Precast Concrete Pipe

Precast Concrete Pipe :

  • Reinforced concrete pipe and without reinforcement produce with AS 4058 class-4 standard.
  • Using a rubber ring connection quality of concrete K-450 produced with the vibration system Variant Schlosser Peiffer.
  • Reinforced concrete pipe and without reinforcement solutions can be integrated waste management system of urban, industrial and residential areas.

Product spesification :

Type N without Reinforcement Inside Diameter (mm) Outside Diameter (mm) Effective Length (mm) Overall Length (mm) Thickness (mm) Bell Outside Diameter (mm) Weight (kg) Test Load (kN/M)
PCP 300 N 300 410 2400 2500 55 574 366 19
PCP 400 N 400 510 2400 2500 55 674 466 26
PCP 500 N 500 610 2400 2500 75 774 565 32
PCP 600 N 600 780 2400 2500 90 910 1214 38
PCP 700 N 700 880 2400 2500 90 1010 1328 44
PCP 800 N 800 1000 2400 2500 100 1170 1800 49
PCP 1000 N 1000 1223 2400 2500 111.5 1405 2603 59

Class 2 (AS 4058 / ASTM C 76)

Product Type Inside Diameter (mm) Outside Diameter (mm)
Effective Length (mm) Overall Length (mm)
Thickness (mm)
Bell Outside Diameter (mm)
Weight (kg)
Proof Load (kN/M) Ultimate Load (kN/M)
PCP 300 R2 300 410 2400 2500 55 574 371 15 20
PCP 400 R2 400 510 2400 2500 55 674 475 18 27
PCP 500 R2 500 610 2400 2500 55 774 575 22 33
PCP 600 R2 600 780 2400 2500 90 910 1220 26 39
PCP 700 R2 700 880 2400 2500 90 1010 1339 30 45
PCP 800 R2 800 1000 2400 2500 100 1170 1811 34 50
PCP 1000 R2 1000 1223 2400 2500 111.5 1405 2622 41 61
PCP 1200 R2 1200 1460 2400 2500 130 1676 3551 46 69
PCP 1500 R2 1500 1500 2400 2500 151.5 1980 5206 54 81

Class 3 (AS 4058 / ASTM C76)

Product Type Inside Diameter (mm) Outside Diameter (mm)
Effective Length (mm) Overall Length (mm)
Thickness (mm)
Bell Outside Diameter (mm)
Weight (kg)
Proof Load (kN/M) Ultimate Load (kN/M)
PCP 300 R3 300 410 2400 2500 55 574 373 23 34
PCP 400 R3 400 510 2400 2500 55 674 476 27 41
PCP 500 R3 500 610 2400 2500 55 774 577 33 50
PCP 600 R3 600 780 2400 2500 90 910 1223 39 59
PCP 700 R3 700 880 2400 2500 90 1010 1343 45 68
PCP 800 R3 800 1000 2400 2500 100 1170 1815 51 77
PCP 1000 R3 1000 1223 2400 2500 111.5 1405 2626 62 94
PCP 1200 R3 1200 1460 2400 2500 130 1676 3551 69 104
PCP 1500 R3 1500 1500 2400 2500 151.5 1980 5206 81 122
Class 4 (AS 4058 / ASTM C76)
Product Type Inside Diameter (mm) Outside Diameter (mm)
Effective Length (mm) Overall Length (mm)
Thickness (mm)
Bell Outside Diameter (mm)
Weight (kg)
Proof Load (kN/M) Ultimate Load (kN/M)
PCP 300 R4 300 410 2400 2500 55 574 373 30 45
PCP 400 R4 400 510 2400 2500 55 674 479 36 54
PCP 500 R5 500 610 2400 2500 55 774 581 44 66
PCP 600 R4 600 780 2400 2500 90 910 1226 52 78
PCP 700 R4 700 880 2400 2500 90 1010 1346 60 90
PCP 800 R4 800 1000 2400 2500 100 1170 1818 68 101
PCP 1000 R4 1000 1223 2400 2500 111.5 1405 2639 83 123
PCP 1200 R4 1200 1460 2400 2500 130 1676 3566 92 138
PCP 1500 R4 1500 1500 2400 2500 151.5 1980 5231 108 162

Notes : All pipes based on AS 4058-1992